BEDAT & CO.

For terms of usages TPD database click here
Description Caliber Turns Direct Turns Per Day
Model:  114 Base ETA 2000/1 CW 650-800
Model:  307 Base ETA 2000/1 CW 650-800
Model:  314 Base ETA 2000/1 CW 650-800
Model:  388 Base ETA 2893-2 Both 650
Model:  708 Base ETA 2000/1 CW 650-800
Model:  718 Base ETA 2000/1 CW 650-800
Model:  727 Base ETA 2000/1 CW 650-800
Model:  728 Base ETA 2000/1 CW 650-800
Model:  737 Base ETA 2000/1 CW 650-800
Model:  747 Base ETA 2892-A2 Both 650
Model:  767 Base ETA 2892-A2 Both 650
Model:  768 Base ETA 2894 w/3 Recorders Both 650
Model:  777 Base ETA 2892 + DD Annual Calendar Complication Both 650
Model:  787 Base ETA 2004/1 CW 650-800
Model:  788 Base ETA 2000/1 CW 650-800
Model:  818 Base ETA 2894 w/3 Recorders Both 650
Model:  828 Base ETA 2892-A2 Both 650
Model:  838 Base ETA 2004/1 CW 650-800
Model:  867 Base ETA 2894-2 Both 650
Model:  888 Base ETA 2896 Both 650