Breguet
For terms of usages TPD database click here
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
1911 | 576 | CW | 650-800 |
1921 | 576 | CW | 650-800 |
1961 | 563 | CCW | 800 |
3010 | 502 | CW | 860 |
3030 | 502 | CW | 860 |
3031 | 502 | CW | 860 |
3040 | 502 | CW | 860 |
3047 | 502 | CW | 860 |
3060 | 502 | CW | 860 |
3066 | 502 | CW | 860 |
3067 | 502 | CW | 860 |
3070 | 502 | CW | 860 |
3120 | 502 | CW | 860 |
3130 Classique w/Date, PR, Moon Phases | 502 | CW | 500 |
3131 | 502 | CW | 860 |
3135 | 502 | CW | 860 |
3136 | 502 | CW | 860 |
3137 Classique w/Date, PR, Moon Phases | 502 | CW | 860 |
3138 Classique w/Date, PR, Moon Phases | 502 | CW | 860 |
3139 | 502 | CW | 860 |
3160 | 502 | CW | 860 |
3190 | 502 | CW | 860 |
3191 | 502 | CW | 860 |
3200 | 502 | CW | 860 |
3201 | 502 | CW | 860 |
3240 | 502 | CW | 860 |
3260 | 502 | CW | 860 |
3270 | 502 | CW | 860 |
3310 | 502 | CW | 860 |
3315 | 502 | CW | 860 |
3317 | 502 | CW | 860 |
3320 | 549 | Both | 800 |
3325 | 549 | Both | 800 |
3330 Classique w/Date, Day, Moon Phases | 502QSE | CW | 500 |
3337 Classique w/Date, Day, Moon Phases | 502 | CW | 860 |
3350 | 502 | CW | 860 |
3370 | CCW | 800 | |
3391 | 502 | CW | 860 |
3400 Marine Chronograph w/Date Cal & Subdials | 549 | Both | 800 |
3401 | 549 | Both | 800 |
3402 | 549 | Both | 800 |
3410 | CCW | 800 | |
3420 | CCW | 800 | |
3441 | 549 | Both | 800 |
3442 | 549 | Both | 800 |
3460 Marine Chronograph w/Date Cal & Subdials | 576 | CW | 800 |
3461 | 576 | CW | 650-800 |
3481 | 576 | CW | 650-800 |
3470 Equation | 502DPE | CW | 860 |
3477 Classique Grande Complication | 502DPET | CW | 860 |
3515 | 591 | CCW | 800 |
3517 | 591 | CCW | 800 |
3600 Classique | 579 | Both | 800-1100 |
3601 | 579 | Both | 800-1100 |
3620 | CCW | 800 | |
3629 | CCW | 800 | |
3640 | 591 | CCW | 800 |
3660 Héritage w/Running Seconds | 537/2 | CCW | 860 |
3661 Lady's Héritage w/Running Seconds | 537/2 | CCW | 860 |
3670 Héritage w/Small Seconds | 532SP | CW | 650 |
3671 | 532 | CW | 650-800 |
3680 Classique w/Date & PR Indicator | 591DR | CCW | 800 |
3700 Marine Hora Mundi | 563 | CCW | 800 |
3710 | 591 | CCW | 800 |
3720 | 591 | CCW | 800 |
3770 | 591 | CCW | 800 |
3787 Classique Perpetual Calendar | 591QPT | CCW | 800 |
3800 Type XX Aeronavale Fly-Back Chronograph | 582 | Both | 800 |
3800 Type XX Aeronavale Fly-Back Chronograph | 582 | Both | 800 |
3800ST 92 9W6 Type XX Aeronavale | Both | 800 | |
3807 | 582 | Both | 800 |
3810 Type XXI Fly-Back Chrono w/Date & Secs Subdial | 584 | Both | 800 |
3810ST 92 9ZU Type XXI | Both | 800 | |
3810TI H2 3ZU Type XXI | Both | 800 | |
3820 Type XX Transatlantique Flyback Chronograph | 582Q | Both | 800 |
3827 | 582Q | Both | 800 |
3830 | 502 | CW | 860 |
3840 | 591 | CCW | 800 |
3850 Type XX Transatlantique with Alarm | Both | 800 | |
3860 Type XX Transatlantique w/Three-Way Alarm | 579 | Both | 800 |
3880 Type XXII | Both | 800 | |
3880ST Type XXII | Both | 950 | |
3901 | 579 | Both | 800-1100 |
3928 | CCW | 800 | |
3968 | 576 | CW | 650-800 |
3980 | 591 | CCW | 500 |
3990 | 591 | CCW | 800 |
3999 | 591 | CCW | 800 |
4400 Marine | 549/2 | Both | 800 |
4401 | 549/2 | Both | 800 |
4402 | 549 | Both | 800 |
4460 | 576 | CW | 650-800 |
4481 | 576 | CW | 650-800 |
4820 Lady's Type XX Transatlantique Chronograph | 550 | CW | 850 |
4821 Lady's TypeXX Transatlantique Chrono Diamant | 550 | CW | 860 |
4968 | 576 | CW | 650-800 |
5000 | 591 | CCW | 800 |
5007 | 591 | CCW | 800 |
5070 | 550 | CW | 860 |
5080 | 550 | CW | 860 |
5130 | 502 | CW | 860 |
5135 Skeleton | 502SQ | CW | 500 |
5136 | 502 | CW | 860 |
5137 | 502 | CW | 860 |
5139 | 502 | CW | 860 |
5140 Classique w/Seconds Subdial | 502SQ | CW | 500 |
5157 Extra-Thin Classique | 502.3 | CW | 500 |
5167 | CCW | 800 | |
5177 Classique w/Date | 777Q | CCW | 850 |
5187 Classique w/Off Centered Chapter Ring | 591QSHD | CCW | 800 |
5187 Regulateur | CCW | 800 | |
519R Marine Royal | CW | 650 | |
5197 Classique w/Date Calendar | 591 | CCW | 500 |
5207 Classique Retrograde Small Seconds & PR | 516DRSR | CCW | 800 |
5307 Classique Grande Complication w/Tourbillon | 587 | CW | 800 |
5317 Classique Grande Comp w/Tourbillon | 587DR | CW | 800 |
5327 Classique Grande Comp w/Perp Cal, PR, Moon | 502 | CW | 800 |
5377 Classique Tourbillion extra flat | CW | 800 | |
5400BB Heritage | CW | 800 | |
5450 | 537QP | CCW | 800 |
5460 Heritage Chrono w/Small Seconds & Date | 550 | CW | 800 |
5461 Heritage Chrono w/Small Seconds & Date | 550 | CW | 860 |
5469 Heritage Chrono w/Small Seconds & Date | 550 | CW | 860 |
5480 Heritage w/Large Date & Small Seconds | 516GG | CCW | 800 |
5617 | CW | 650 | |
5707 Le Réveil du Tsar | 519F | CW | 1000 |
5717 Classic Hora Mundi | CCW | 500 | |
5800 Marine w/Date Cal & Centre Seconds | 517/1 | CCW | 800 |
5801 | 517 | CCW | 800 |
5817 Marine WristWatch w/Large Date /Big Date | 517GG | CCW | 800 |
5827 Marine Chronograph w/Date & Small Seconds | 583Q | Both | 900 |
5829 Marine High Jewelry Chronograph | 583 | Both | 1300 |
5847 Marine Royale | CW | 1000 | |
5847 Marine Royale Alarm Watch | 519R | CW | 800 |
5857 Marine GMT | CCW | 650 | |
591 DLR Classique Moonphase | 591 | CW | 650 |
5910 Classique | 591 | CCW | 800 |
5917 | 591 | CCW | 800 |
5920 Classique | 516/1 | CCW | 800 |
5927 | 516/1 | CCW | 800 |
5930 Classique | 517/1 | CCW | 800 |
5933 Classique "30th Anniversary St. Petersburg" Limited Edition | 517/1 | CCW | 650 |
6480 | CW | 650 | |
6491 | CW | 650 | |
6917 | 591 | CCW | 800 |
7010 | 502 | CW | 860 |
7037 Tradition | 505 | CCW | 650 |
7137 Classique Power Reserve Moon Phase | 502.3DR1 | CW | 800 |
7337 Classique | 502 | CW | 500 |
7705 | 502 | CW | 860 |
7707 Classique Perpetual Calendar | 502QPLT | CW | 860 |
7717 Classique Perpetual Calendar | 502QPLT | CW | 800 |
8067 Lady's Classique | 537 DRLI | CCW | 860 |
7787 Classique Moonphase | CCW | 500 | |
7800 Reveil Musical | CCW | 950 | |
8068 Lady's Classique w/Diamonds | 537 DRLI | CCW | 800 |
8069 Lady's Classique w/Diamonds | 537 DRLI | CCW | 860 |
8150 | 502 | CW | 860 |
8190 | 555 | CW | 1300 |
8191 | 555 | CW | 1300 |
8280 | 552 | CW | 860 |
8288 | 552 | CW | 860 |
8290 | 552 | CW | 800 |
8291 | 552 | CW | 860 |
8400 Lady's Marine w/Date Cal & Center Seconds | 552 | CW | 860 |
8401 Lady's Marine w/Date Calibre & Center Seconds | 552 | CW | 800 |
8424 | 552 | CW | 860 |
8431 | 552 | CW | 860 |
8442 | 552 | CW | 860 |
8490 Lady's Marine Chrono w/Date Cal & Subdials | 550 | CW | 650 |
8491 Lady's Marine Chrono w/Date Cal & Subdials | 550 | CW | 650 |
8661 Lady's Classique | 537/1 | CCW | 860 |
8670 Lady's Heritage w/Small Second | 532SP | CW | 800 |
8670 Lady's Heritage w/Small Seconds | 537 | CCW | 860 |
8671 Lady's Heritage w/204 Diamonds | 532 | CW | 650-800 |
8671 Lady's Heritage w/204 Diamonds | 537 | CCW | 860 |
8818 Lady's Marine Wristwatch | 537/1 | CCW | 800 |
8828 Lady's Marine Chronograph | 550 | CW | 800 |
8840 | 502 | CW | 860 |
8850 | CW | 650 | |
8860 Heritage | CW | 650 | |
8907 | 537/2 | CCW | 860 |
8908 Lady's Reine de Naples w/Diamond Bezel | 537 DRLI | CCW | 860 |
8909 Lady's Reine de Naples w/Dia Bezel & Caseband | 537 DRLI | CCW | 860 |
8918 Lady's Reine de Naples w/117 Diamonds | 537 DRLI | CCW | 680 |
8918BR Reine de Naples | 537 DRLI | CCW | 680 |
8924 Lady's Reine de Naples | 586 | CW | 650-950 |
8928 Lady's Reine de Naples w/139 Diamonds (Mini) | 586 | CW | 650 |
8929 Lady's Reine de Naples Charms | 586 | CW | 800 |
8939 Lady's Reine de Naples w/Diamond Baguettes | 537/1 | CCW | 800 |
8958 Queen of Naples XL Cadran Carnée | 537 | CCW | 800 |
8978 Ladies Sonnerie au passage | CW | 650 | |
GJE15 High Jewelry Watch: Plumes | 586 | CW | 650-950 |
GJE16 High Jewelry Watch: Marie-Antoinette | 586 | CW | 650-950 |
GJE20 High Jewelry Watch: Les Jardins du Petit Trianon-Les Glycines | 586 | CW | 650-950 |
GJE21 High Jewelry Watch: Le Temple de L'Amour | 586 | CW | 650-950 |
GJE23 High Jewelry Watch: Le Petit Trianon | 586 | CW | 650-950 |
Classique Automatic | CW | 500 | |
502 | CW | 500 | |
505 | CCW | 650 | |
516 | CCW | 500 | |
517 | CCW | 500 | |
519 | CW | 800 | |
532 | CW | 800 | |
537 | CCW | 800 | |
549 | Both | 800 | |
550 | CW | 800 | |
552 | CW | 800 | |
555 | CW | 1300 | |
561 | CW | 650 | |
562 | CW | 650 | |
563 | CCW | 500 | |
576 | CW | 800 | |
579 | Both | 800 | |
582 | Both | 1300 | |
583 | Both | 1300 | |
584 | Both | 1300 | |
586 | CW | 1300 | |
587 | CCW | 500 | |
591 | CCW | 500 | |
777Q | CCW | 950 |
If you could not find your watch model (or caliber) in this table, you may determine your watch winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.