BURAN (VOLMAX)

For terms of usages TPD database click here
Description Caliber Turns Direct Turns Per Day
2000-1/ 2971270 Base ETA 2000-1 CW 650-800
2000-1/ 2976382 Base ETA 2000-1 CW 650-800
2671/ 2731472 Base ETA 2671 Both 650
2671/ 2731473 Base ETA 2671 Both 650
2671/ 2731475 Base ETA 2671 Both 650
2671/ 3051733 Base ETA 2671 Both 650
2671/ 3051734 Base ETA 2671 Both 650
2671/ 3051735 Base ETA 2671 Both 650
2671/ 3051736 Base ETA 2671 Both 650
2824-2/ 0211171 Base ETA 2824-2 Both 650
2824-2/ 0211189 Base ETA 2824-2 Both 650
2824-2/ 0216187 Base ETA 2824-2 Both 650
2824-2/ 0219188 Base ETA 2824-2 Both 650
2824-2/ 2501863 Base ETA 2824-2 Both 650
2824-2/ 2501866 Base ETA 2824-2 Both 650
2824-2/ 2506864 Base ETA 2824-2 Both 650
2824-2/ 2506865 Base ETA 2824-2 Both 650
2824-2/ 2509867 Base ETA 2824-2 Both 650
Siberian Buran Black Flagship Base ETA 7750 CW 800
Siberian Buran Gold Flagship Base ETA 7750 CW 800
Siberian Buran Lunar Flagship Base ETA 7750 CW 800