JÖRG SCHAUER
For terms of usages TPD database click here
| Description | Caliber | Turns Direct | Turns Per Day |
| Automatic 2824 | Base ETA 2824-2 | Both | 650 |
| Automatic 2824 Platinum Edition 1 | Base Valjoux 2824 | Both | 650 |
| Automatic Day-Date 2836 | Base ETA 2836 | Both | 650 |
| Automatic Day-Date GL 42 | Base ETA 2836 | Both | 650 |
| Automatic Day-Date Zentral | Base ETA 2836 | Both | 650 |
| Chronograph Edition 09 | Base ETA 7751 | CW | 800 |
| Chronograph Edition 10 | Base ETA 7753 | CW | 800 |
| Chronograph Edition 11 | Base ETA 7753 | CW | 800 |
| Chronograph Edition 12 | Base ETA 7753 | CW | 800 |
| Chronograph Edition 14 | Base ETA 7753 | CW | 800 |
| Chronograph Edition 15 | Base ETA 7753 | CW | 800 |
| Chronograph Platinum Edition 1 | Base ETA 7750/4 | CW | 800 |
| Kleine Schauer | Base ETA 2824-2 | Both | 650 |
| Kleine Schauer Einzeiger | Base ETA 2824-2 | Both | 650 |
| Kulisse Chronograph-Collection | Base Valjoux 7750, 7751, or 7754 | CW | 800 |
| One Hand | Base ETA 2824-2 | Both | 650 |
| Piccolo | Base ETA 2824-2 | Both | 650 |
| Quadra | Base Valjoux 7753 | CW | 800 |
| Quarada | Base Valjoux 7753 | CW | 800 |
| Sportchrono Chronograph-Collection | Base Valjoux 7750 or 7751 or 7754 | CW | 800 |
| Sportstop | Base ETA 2824-2 | Both | 650 |

