LONGINES
For terms of usages TPD database click here
| Description | Caliber | Turns Direct | Turns Per Day |
| Calibers Only: | 561 | Both | 650 |
| 561.3 | Both | 650 | |
| 562 | Both | 650 | |
| 563 | Both | 650 | |
| 580.2 | Both | 650 | |
| 5851 | Both | 650 | |
| 5871 | Both | 650 | |
| 593 | CW | 650-800 | |
| 595 | CW | 650-800 | |
| 599 | Both | 650 | |
| 600 | Both | 650 | |
| 601 | Both | 650 | |
| 602 | Both | 650 | |
| 607 | Both | 650 | |
| 609 | Both | 650 | |
| 613 | Both | 650 | |
| 614 | Both | 650 | |
| 615 | Both | 650 | |
| 619 | Both | 650 | |
| 631 | Both | 650 | |
| 633 | Both | 650 | |
| 635 | Both | 650 | |
| 636 | Both | 650 | |
| 636.3 | Both | 650 | |
| 636.5 | Both | 650 | |
| 640 | Both | 650 | |
| 645 | Both | 650 | |
| 646 | Both | 650 | |
| 650 | Both | 650 | |
| 651 | Both | 650 | |
| 652 | CW | 800 | |
| 667 | CW | 800 | |
| 674 | CW | 800 | |
| 678 | CW | 800 | |
| 678.2 | CW | 800 | |
| 683 | CW | 800 | |
| 686 | CW | 800 | |
| 688 | TBD | TBD | |
| 691 | CW | 800 | |
| 693 | CW | 800 | |
| 696 | CW | 800 | |
| 697 | CW | 800 | |
| 698 | CW | 800 | |
| 699 | CW | 800 | |
| 704 | CW | 800 | |
| 705 | CW | 800 | |
| 990 | CCW | 800 | |
| 992 | CCW | 800 | |
| 994 | CCW | 800 | |
| Watches: | |||
| Admiral: L3.666 | L705 | CW | 800 |
| Admiral: L3.667 Chronograph | L705 | CW | 800 |
| Admiral: L3.668 | L704 | CW | 800 |
| Admiral: L3.669 2nd Time Zone | L704 | CW | 800 |
| Admiral: L3.670 Chronograph | L686 | CW | 800 |
| Avigation: L2.619, L2.628, l2.629 | L619 | Both | 650 |
| Avigation: L2.631 | L635 | Both | 650 |
| Avigation Chronograph: L2.620 | L651 | Both | 650 |
| Column-Wheel Chronograph: L688.2 | L688 | TBD | TBD |
| Conquest 1958: L1.611.6.78.1 | L633.5 | Both | 650 |
| Conquest Automatic: L1.134.4.96.6 | L561 | Both | 650 |
| Conquest Automatic: L1.634.4.16.6 | L619 | Both | 650 |
| Conquest Automatic: L1.641 Chronograph | L650 | Both | 650 |
| Conquest Automatic: L1.642 Replica Chronograph Moon Phase | L678.2 | CW | 800 |
| Conquest Automatic: L3.657 | L633 | Both | 650 |
| Conquest Automatic: L3.661 Chronograph | L667 | CW | 800 |
| Conquest Automatic: L3.662 | L667 | CW | 800 |
| Conquest Automatic: L3.665 Chronograph | L696 | Both | 650 |
| Dolce Vita Automatic: L5.657, L5.667 | L595 | CW | 650-800 |
| "Double Pommes" Chronograph: L4.686.4.12.2 | L667 | CW | 800 |
| Evidenza: L2.142 Diamonds - Ladies | L595 | CW | 650-800 |
| Evidenza: L2.156 Diamonds Chronograph - Ladies | L652 | CW | 650-800 |
| Evidenza: L2.642 | L615 | Both | 650 |
| Evidenza: L2.642 Diamonds - Mens | L615 | Both | 650 |
| Evidenza: L2.643 | L650 | Both | 650 |
| Evidenza: L2.643 Diamonds Chronograph - Mens | L650 | Both | 650 |
| Evidenza: L2.670 Twin-Aperture Date Calendar | L599 | Both | 650 |
| Evidenza: L2.671 Moonphases | L600 | Both | 650 |
| Evidenza: L2.672 Power Reserve | L602 | Both | 650 |
| Evidenza: L2.688 | L678 | CW | 800 |
| Evidenza: L2.701 | L674 | CW | 800 |
| Evidenza: L2.729 Small Seconds | L615 | Both | 650 |
| Flagship: L4.217 | L595 | CW | 650-800 |
| Flagship: L4.717 | L619 | Both | 650 |
| Flagship - Re-edition: L2.746, L4.746 | L609 | Both | 650 |
| Flagship Chronograph: L4.718 | L650 | Both | 650 |
| Flagship Chronograph - Re-edition: L4.756 | L651 | Both | 650 |
| Flagship Chronograph with Moon Phase: L4.750 | L678 | CW | 800 |
| Francillon: L2.637 | L990 | CCW | 800 |
| GrandVitesse: L3.635 | L663 | Both | 650 |
| GrandVitesse: L3.636 | L667 | CW | 650-800 |
| GrandVitesse: L3.637 Chronograph | L686 | CW | 800 |
| Heritage: L1.611 | L633 | Both | 650 |
| Heritage: L1.641 | L650 | Both | 650 |
| Heritage: L1.645 | L633 | Both | 650 |
| Heritage: L1.647 | L619 | Both | 650 |
| Heritage: L1.767 | L619 | Both | 650 |
| Heritage: L2.601 | L614 | Both | 650 |
| Heritage: L2.650 | L651 | Both | 650 |
| Heritage: L2.678 | L699 | CW | 800 |
| Heritage: L2.713 | L699 | CW | 800 |
| Heritage: L2.730 Chronograph | L705 | CW | 800 |
| Heritage: L2.731 Power Reserve | L615 | Both | 650 |
| Heritage: L3.674 | L633 | Both | 650 |
| Heritage: L4.746 | L609 | Both | 650 |
| Heritage: L4.756 | L651 | Both | 650 |
| Heritage: L4.792 Chronograph & Moon Phase | L678 | CW | 800 |
| Heritage: L4.795 | L615 | Both | 650 |
| Heritage: L4.796 | L683 | CW | 800 |
| Heritage 1915: L7.881 | L609 | Both | 650 |
| Heritage Clou De Paris: L2..637 | L693 | CW | 800 |
| Heritage Honour & Glory: L7.885.4.73.2 | L674 | CW | 800 |
| Honour & Glory | L651 | Both | 650 |
| HydroConquest: L3.641, L3.642, L3.649, L3.655 | L633 | Both | 650 |
| HydroConquest: L3.644, L3.651, L3.673 | L667 | CW | 800 |
| HydroConquest: L3.665 | L696 | CW | 800 |
| "Istituto Idografico Regia Marina" Chronograph: L2.677 | L651.3 | Both | 650 |
| La Grande Classique de Longines: L4.708, L4.738 | L593 | CW | 650-800 |
| Les Grandes Classiques de Longines: L4.760 | L619 | Both | 650 |
| Lindbergh Atlantic Voyage Chronograph (Greenland): L2.730 | L705 | CW | 800 |
| Lindbergh Hour-Angle Model 2006 / 75th Anniversary Edition: L2..678 | L699 | CW | 800 |
| Lindbergh Original Hour-Angle Watch: L2.601.4.11.2 | L614.2 | Both | 650 |
| Master Collection: L1.648 Big Date Calendar | L607 | Both | 650 |
| Master Collection: L2.128 | L595 | CW | 650-800 |
| Master Collection: L2.503 | L600 | Both | 650 |
| Master Collection: L2.518 | L619 | Both | 650 |
| Master Collection: L2.628 | L619 | Both | 650 |
| Master Collection: L2.629 Chronograph | L651 | Both | 650 |
| Master Collection: L2.631 GMT | L635 | Both | 650 |
| Master Collection: L2.665 Three Hands Date Calendar | L691 | CW | 800 |
| Master Collection: L2.666 Power Reserve | L693 | CW | 800 |
| Master Collection: L2.669 Chronograph | L651 | Both | 650 |
| Master Collection: L2.673 Moon Phases | L678 | CW | 800 |
| Master Collection: L2.676 Twin-Aperture Date Calendar | L601 | Both | 650 |
| Master Collection: L2.689 | L691 | CW | 800 |
| Master Collection: L2.693 Chronograph | L696 | CW | 800 |
| Master Collection: L2.708 Power Reserve | L602 | Both | 650 |
| Master Collection: L2.714.716 Weems Second-Setting Watch | L697 | CW | 800 |
| Master Collection: L2.715 Power Reserve | L698 | CW | 800 |
| Master Collection: L2.716 | L697 | CW | 800 |
| Master Collection: L2.717 | L698 | CW | 800 |
| Master Collection: L2.718 | L704 | CW | 800 |
| Olympic Collection | L651 | Both | 650 |
| Opposition: L3.623.4.72.6 | L619 | Both | 650 |
| PrimaLuna: L8.111 | L595 | CW | 650-800 |
| PrimaLuna: L8.113 | TBD | TBD | TBD |
| Replica 1945: L4.685.4.76.2 | L615.2 | Both | 650 |
| Spirit Automatic | L619 | Both | 650 |
| Spirit Chronograph | Both | 650 | |
| Sports Legends: L2.601 | L614 | Both | 650 |
| Sports Legends: L3.674 | L633 | Both | 650 |
| Sports Legends: L2.678 | L699 | CW | 800 |
| Sports Legends: L2.713 | L699 | CW | 800 |
| Tonneau Chronograph: L4.684.4.11.2 | L667 | CW | 800 |

