LÜM-TEC

For terms of usages TPD database click here
Description Caliber Turns Direct Turns Per Day
B2 Base Seiko SII Both 650-950
B3 Base Seiko SII Both 650-950
B6 Base Seiko SII Both 650-950
B7 Base Seiko SII Both 650-950
B12 Base Seiko SII Both 650-950
B13 Base Seiko SII Both 650-950
C1 Base Slava 2427 Both 500-950
C2 Base Slava 2427 Both 500-950
C3 Base Slava 2427 Both 500-950
C4 Base Slava 2427 Both 500-950
F1 Combat Base Valjoux 7750 CW 800
LZ1 Base Seiko SII Both 650-950
LZ2 Base Seiko SII Both 650-950
LZ3 Base Seiko SII Both 650-950
LZ4 Base Seiko SII Both 650-950
M6 Base Seiko SII Both 650-950
M7 Set Base Seiko SII Both 650-950
M8 Base Seiko SII Both 650-950
M16 Base Slava 2427 Both 500-950
M17 Base Slava 2427 Both 500-950
M18 Base Slava 2427 Both 500-950
M19 Base Slava 2427 Both 500-950
M23 Base ETA 2824-1 Both 650
M24 Base ETA 2824-1 Both 650
M25 Base ETA 2824-1 Both 650
M26 Base SO 9040 Both 650
M27 Base ETA 2893-2 Both 650
M28 Base SO 9040 Both 650
M38 Base ETA 2824-2 Both 650
M39 Base ETA 2824-2 Both 650
M40 Base ETA 2824-2 Both 650
M41 Base ETA 2824-2 Both 650
M42 Base ETA 2824-2 Both 650
M500-1 Base Seiko SiiNHIS TBD TBD
M500-2 Base Seiko SiiNHIS TBD TBD
M500-3 Base Seiko SiiNHIS TBD TBD