MAURICE LACROIX
For terms of usages TPD database click here
Description | Caliber | Turns Direct | Turns Per Day |
Movements Only: | ML 05 | Both | 650 |
ML 06 | CW | 800 | |
ML 15 | Both | 650 | |
ML 20 | CW | 800 | |
ML 27 | Both | 650 | |
ML 37*** | Both | 650 | |
ML 58 | Both | 650 | |
ML 67 | CW | 800 | |
ML 102 | Both | 650 | |
ML 105 | TBD | TBD | |
ML 111 | CW | 800 | |
ML 112/3 | CW | 800 | |
ML 113 | Both | 650 | |
ML 115 | Both | 650 | |
ML 121 | Both | 650 | |
ML 127 | Both | 650 | |
ML 128 | Both | 650-950 | |
ML 129 | Both | 650 | |
ML 160 | TBD | TBD | |
ML 163 | Both | 650 | |
Watches: | |||
Croneo: 39721-6725/6728 | CW | 800 | |
Croneo: 02736-1121 | CW | 800 | |
Croneo: 67784-1132/1633/6732 | ML 67 | CW | 800 |
Flyback Aviator | ML 15 | Both | 650 |
Masterchrono | ML 67 | CW | 800 |
Masterpiece 5 Aiguilles: 27792-1625/6727 | ML 27 | Both | 650 |
Masterpiece Flyback Annuaires: 15827-1121/1722 | ML 15 | Both | 650 |
Masterpiece Flyback Grand Guichet: 05826-1101/1702 | ML 05 | Both | 650 |
Masterpiece Grand Guichet: 58789, 58788 | ML 58 | Both | 650 |
Masterpiece Jours Rétrogrades Tonneau | ML 102 | Both | 650 |
Masterpiece Phase de Lune : 37757, 37767, 37768 | ML 37*** | Both | 650 |
Masterpiece Phase de Lune Dame | ML 37*** | Both | 650 |
Masterpiece Phase de Lune Diamonds | ML 163 | Both | 650 |
Masterpiece Phase de Lune Tonneau | ML 37*** | Both | 650 |
Masterpiece Régulateur | ML 105 | TBD | TBD |
Masterpiece "Reveil": 20779-1626/6725 | ML 20 | CW | 800 |
Masterpiece Reveille Globe | ML 06 | CW | 800 |
Pontos: 62773-6701 | Both | 650 | |
Pontos: 68774-1101, 68775-1704/6705 | Both | 650 | |
Pontos: 09776-1122, 09777-1723/6721/6722 | Both | 650 | |
Pontos Automatique Herren: | ML 115 | Both | 650 |
Pontos Automatique Ladies: PT 6044 | TBD | TBD | TBD |
Pontos Chronographe: PT 7538, PT 7548 | ML 111 and 112 | CW | 800 |
Pontos Chronograph Full Black / Titanium: PT 6188 | Personalized Valjoux 7750 | CW | 800 |
Pontos Chronographe Valgranges | Personalized ETA Valgranges A07 | CW | 800 |
Pontos Chronographe Valjoux Titanium | ML 111 and 112 | CW | 800 |
Pontos Chronographe Valjoux Titanium | ML 111 and 112 | CW | 800 |
Pontos Day/Date: PT 6158 | Both | 650 | |
Pontos Décentrique GMT: | ML 121 | Both | 650 |
Pontos Décentrique GMT Ltd Ed: PT 6108 | ML 121 | Both | 650 |
Pontos GMT: 10818-1101/1702/6703 | Both | 650 | |
Pontos Grand Guichet GMT: PT 6208 | ML 129 | Both | 650 |
Pontos Power Reserve: PT 6088 | ML 113 | TBD | TBD |
Pontos Rectangulaire Automatique: PT 6257 | TBD | TBD | TBD |
Pontos Rectangulaire Chrono 3 Counters: PT 6197 | ML 112/3 | CW | 800 |
Pontos Rectangulaire Day/Date: PT 6227 | TBD | TBD | TBD |
Pontos Rectangulaire Reserve de Marche: PT 6207 | ML 113 | Both | 650 |
Roger Federer Croneo Special Edition | CW | 800 | |
Starside | ML 160 | TBD | TBD |
***Per customer phone call, the ML 37 movement winds at a CCW 950 setting. We are waiting for confirmation from the manufacturer. |