PATEK PHILIPPE
For terms of usages TPD database click here
Description | Caliber | Turns Direct | Turns Per Day |
Calibres: | Caliber 12/600AT | Both | 650 |
Caliber 27/460 | Both | 650 | |
Caliber 27/460M | Both | 650 | |
Caliber R27 | CW | 800 | |
Caliber 28/255 | Both | 650 | |
Caliber 28/255C | Both | 650 | |
Caliber CH 28-520 | Both | 650-900 | |
Caliber 240 *** | CCW | 800 | |
Caliber 310 | CW | 800 | |
Caliber 315 | CCW | 650-800 | |
Caliber 324 | CCW | 800 | |
Caliber 330 | CCW | 800 | |
Caliber 335 | CW | 800 | |
Caliber 350 | Both | 650 | |
Caliber 1-350 | CCW | 800 | |
*** The Caliber 240 movement utilizes a "mini-rotor" which has extremely low mass. The suitable watch winder should be single operated winder not shared motor for this caliber. | |||
3710/1A Nautilus | 330 SC 1ZR | CCW | 800 |
3711/1 G Nautilus | 315 SC | CCW | 650-800 |
3712/1 Nautilus | 240 PS IRM C LU*** | CCW | 800 |
3712/1A Nautilus | 240 PS IRM C LU*** | CCW | 800 |
3738/100 Golden Ellipse | 240*** | CCW | 800 |
3738/100G Golden Ellipse | 240*** | CCW | 800 |
3738/100J Golden Ellipse | 240*** | CCW | 800 |
3738/100R Golden Ellipse | 240*** | CCW | 800 |
3800/1 Nautilus (1991+) | 330 SC | CCW | 800 |
3800/1A Nautilus (1991+) | 330 SC | CCW | 800 |
3800/1JA Nautilus (Prior to 1991) | 335 SC | CW | 800 |
3802/200 Calatrava | 315 SC | CCW | 650-800 |
3940 Perpetual Calendar | 240 Q*** | CCW | 800 |
3974 Perpetual Calendar Minute Repeater | R 27 Q | CW | 800 |
3979H Perpetual Calendar Minute Repeater | R 27 PS | CW | 800 |
3998 Calatrava | 315 SC | CCW | 650-800 |
4936 Ladies' Complicated | 315 S QA LU | CCW | 650-800 |
4936G Ladies' Complicated | 315 S QA LU | CCW | 650-800 |
4936J Ladies' Complicated | 315 S QA LU | CCW | 650-800 |
4936R Ladies' Complicated | 324 S QA LU | CCW | 800 |
4937G Ladies' Complicated | 315 S QA LU | CCW | 650-800 |
4937R Ladies' Complicated | 324 S QA LU | CCW | 800 |
5000 Calatrava | 240 PS*** | CCW | 800 |
5013 Grand Complications | R 27 PS QR | CW | 800 |
5013G Grand Complications | R 27 PS QR | CW | 800 |
5013J Grand Complications | R 27 PS QR | CW | 800 |
5013P Grand Complications | R 27 PS QR | CW | 800 |
5013R Grand Complications | R 27 PS QR | CW | 800 |
5015 Power Reserve Moon Phase | 240*** | CCW | 800 |
5026P Calatrava | 240 PS*** | CCW | 800 |
5030 Gondolo / Golden Ellipse | 315 SC | CCW | 650-800 |
5030/22 Gondolo / Golden Ellipse | 315 SC | CCW | 650-800 |
5033P Grand Complications - Exceptional Watches | R 27 PS QA | CW | 800 |
5035 Mens' Complicated | 315 S QA 24H | CCW | 650-800 |
5036/1 Mens' Complicated | 315 S IRM QA LU | CCW | 650-800 |
5037/1 Mens' Complicated | 315 S QA 24H | CCW | 650-800 |
5039 Perpetual Calendar | 240 Q*** | CCW | 800 |
5040 Perpetual Calendar | 240 Q*** | CCW | 800 |
5041 Grand Complications | 240 Q*** | CCW | 800 |
5050J Perpetual Calendar | 315 S QR | CCW | 650-800 |
5053 Calatrava | 315 SC | CCW | 650-800 |
5054 Power Reserve Moon Phase | 240 PS IRM C LU*** | CCW | 800 |
5055 Power Reserve Moon Phase | 240 PS IRM C LU*** | CCW | 800 |
5056P Mens' Complicated | 315 S IRM QA LU | CCW | 650-800 |
5059 Perpetual Calendar | 315 S QR | CCW | 650-800 |
5060A Aquanaut | 330 SC | CCW | 800 |
5065 Aquanaut | 315 SC | CCW | 650-800 |
5065A Aquanaut | 315 SC | CCW | 650-800 |
5065J Aquanaut | 315 SC | CCW | 650-800 |
5065/1A Aquanaut | 315 SC | CCW | 650-800 |
5066 Aquanaut | 330 SC | CCW | 800 |
5066A Aquanaut | 330 SC | CCW | 800 |
5066/1A Aquanaut | 330 SC | CCW | 800 |
5067A Aquanaut | 330 SC | CCW | 800 |
5068R Ladies' Aquanaut Luce | 324 SC | CCW | 800 |
5069G Aquanaut | 330 SC | CCW | 800 |
5074 Grand Complications | R 27 Q | CW | 800 |
5074P Grand Complications | R 27 Q | CW | 800 |
5074R Grand Complications | R 27 Q | CW | 800 |
5078P Grand Complications | R 27 PS | CW | 800 |
5079 Perpetual Calendar | R 27 PS | CW | 800 |
5085/1A Power Reserve Moon Phase | 240 PS IRM C LU*** | CCW | 800 |
5102 Grand Complications - Celestial | 240 LU CL***` | CCW | 800 |
5102PR Grand Complications - Celestial | 240 LU CL***` | CCW | 800 |
5104P Grand Complications - Exceptional Watches | R 27 PS QR LU | CW | 800 |
5107 Calatrava | 315 SC | CCW | 650-800 |
5107/1 Calatrava | 315 SC | CCW | 650-800 |
5108 Calatrava | 315 SC | CCW | 650-800 |
5110 World Time | 240 HU*** | CCW | 800 |
5117 Calatrava | 315 SC | CCW | 650-800 |
5118 Calatrava | 315 SC | CCW | 650-800 |
5118P Calatrava | 324 SC | CCW | 800 |
5120 Calatrava | 240*** | CCW | 800 |
5120G Calatrava | 240*** | CCW | 800 |
5120/1 Calatrava | 240*** | CCW | 800 |
5120/1G Calatrava | 240*** | CCW | 800 |
5120/1J Calatrava | 240*** | CCW | 800 |
5125 Annual Calendar - 125th Anniversary Wempe | 315 S QA | CCW | 650-800 |
5127 Calatrava | 315 SC | CCW | 650-800 |
5127G Calatrava | 324 SC | CCW | 800 |
5127J Calatrava | 324 SC | CCW | 800 |
5127R Calatrava | 324 SC | CCW | 800 |
5127/1G Calatrava | 315 SC | CCW | 800 |
5127/1J Calatrava | 315 SC | CCW | 800 |
5130G World Time | 240 HU*** | CCW | 800 |
5130P World Time | 240 HU*** | CCW | 800 |
5130R World Time | 240 HU*** | CCW | 800 |
5131G World Time | 240 HU*** | CCW | 800 |
5131J World Time | 240 HU*** | CCW | 800 |
5135G Gondolo Calendario | 324 S QA LU 24H | CCW | 800 |
5135J Gondolo Calendario | 324 S QA LU 24H | CCW | 800 |
5135P Gondolo Calendario | 324 S QA LU 24H | CCW | 800 |
5135Q Gondolo Calendario | 324 S QA LU 24H | CCW | 800 |
5135R Gondolo Calendario | 324 S QA LU 24H | CCW | 800 |
5136/1 Mens' Complicated - Perpetual Calendar | 240 Q*** | CCW | 800 |
5139G Grand Complications | 240 Q*** | CCW | 800 |
5140 Grand Complications | 240 Q*** | CCW | 800 |
5140G Grand Complications | 240 Q*** | CCW | 800 |
5140J Grand Complications | 240 Q*** | CCW | 800 |
5140P Grand Complications | 240 Q*** | CCW | 800 |
5140R Grand Complications | 240 Q*** | CCW | 800 |
5146 Annual Calendar | 315 S IRM QA LU | CCW | 650-800 |
5146G Mens' Complicated - Annual Calendar | 324 S IRM LU | CCW | 800 |
5146J Mens' Complicated - Annual Calendar | 324 S IRM LU | CCW | 800 |
5146P Annual Calendar | 315 S IRM QA LU | CCW | 650-800 |
5146R Mens' Complicated - Annual Calendar | 324 S IRM LU | CCW | 800 |
5146/1G Annual Calendar | 315 S IRM QA LU | CCW | 650-800 |
5146/1J Annual Calendar | 315 S IRM QA LU | CCW | 650-800 |
5147G Annual Calendar | 315 S IRM QA LU | CCW | 650-800 |
5153J Calatrava - Officer | 324 S C | CCW | 800 |
5159G Grand Complications | 324 S QR | CCW | 800 |
5159J Grand Complications | 324 S QR | CCW | 800 |
5159R Grand Complications | 324 S QR | CCW | 800 |
5160G Grand Complications | 324 S QR | CCW | 800 |
5160J Grand Complications | 324 S QR | CCW | 800 |
5165A Aquanaut | 324 S C | CCW | 800 |
5167A Aquanaut | 324 S C | CCW | 800 |
5167R Aquanaut | 324 S C | CCW | 800 |
5167/1A Aquanaut | 324 S C | CCW | 800 |
5180/1G Mens' Complicated | 240 S Q U*** | CCW | 800 |
5205G Mens' Complicated | 324 S QA LU 24H | CCW | 800 |
5250 Mens' Complicated | 315 | CCW | 650-800 |
5296 Calatrava | 324 S C | CCW | 800 |
5296G Calatrava | 324 S C | CCW | 800 |
5296R Calatrava | 324 S C | CCW | 800 |
5297G Calatrava | 324 S C | CCW | 800 |
5350 Mens' Complicated | 324 S IRM QA LU | CCW | 800 |
5396G Mens' Complicated - Annual Calendar | 324 S QA LU 24H | CCW | 800 |
5396R Mens' Complicated - Annual Calendar | 324 S QA LU 24H | CCW | 800 |
5450 | 324 S IRM QA LU | CCW | 800 |
5711/1A Nautilus | 315 SC | CCW | 800 |
5712G Nautilus | 240 PS IRM C LU*** | CCW | 800 |
5712R Nautilus | 240 PS IRM C LU*** | CCW | 800 |
5712/1A Nautilus | 240 PS IRM C LU*** | CCW | 800 |
5713/1G Nautilus | 324 S C | CCW | 800 |
5719/1G Nautilus | 324 S C | CCW | 800 |
5722G Nautilus | 240 PS IRM C LU*** | CCW | 800 |
5724G Nautilus | 240 PS IRM C LU*** | CCW | 800 |
5724R Nautilus | 240 PS IRM C LU*** | CCW | 800 |
5726A Nautilus | 324 S QA LU 24H | CCW | 800 |
5738P Golden Ellipse | 240*** | CCW | 800 |
5800 Nautilus | 330 SC | CCW | 800 |
5960P Mens' Complicated | CH 28-520 IRM QA 24H | Both | 650-900 |
5980R Nautilus | CH 28-520 C | Both | 650-900 |
5980/1A Nautilus | CH 28-520 C | Both | 650-900 |
6000 Calatrava | 240 PS C*** | CCW | 800 |
6000G Calatrava | 240 PS C*** | CCW | 800 |
6104G Grand Complications - Celestial | 240 LU CL C*** | CCW | 800 |
7021/1G Ladies' Nautilus | 324 SC | CCW | 800 |
*** The Caliber 240 movement utilizes a "mini-rotor" which has extremely low mass. The suitable watch winder should be single operated winder not shared motor for this caliber. |