ROLEX
For terms of usages TPD database click here
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
Most Rolex Automatics we suggest | Most Rolex Movements | Both | 850 |
Calibre 3255 | Both | 650 | |
Cellini Date 50515 | Both | 650 | |
Cellini Dual Time 50525 | Both | 650 | |
Cellini Time 50509 | Both | 650 | |
Cellini Time 50609 | Both | 650 | |
Daytona | Cosmograph 4130 | CW | 800-950 |
Daytona | Both | 650-800 | |
Oyster Perpetual 114300 | Both | 650 | |
Oyster Perpetual 11600 | Both | 650 | |
Oyster Perpetual 11634 | Both | 650 | |
Oyster Perpetual 177200 | Both | 650 | |
Oyster Perpetual 177210 | Both | 650 | |
Oyster Perpetual 177234 | Both | 650 | |
Oyster Perpetual Air King 114200 | Both | 650 | |
Oyster Perpetual Air King 114210 | Both | 650 | |
Oyster Perpetual Air King 114234 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116505 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116506 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116509 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116515LN | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116518 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116519 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116520 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116523 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116528 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116576TBR | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116589 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116598 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116598 RBOW | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116599 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116599 RBOW | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 16520 | Both | 650 | |
Oyster Perpetual Date 115200 | Both | 650 | |
Oyster Perpetual Date 115210 | Both | 650 | |
Oyster Perpetual Date 115234 | Both | 650 | |
Oyster Perpetual Datejust 116135 | Both | 650 | |
Oyster Perpetual Datejust 116138 | Both | 650 | |
Oyster Perpetual Datejust 116139 | Both | 650 | |
Oyster Perpetual Datejust 116185 | Both | 650 | |
Oyster Perpetual Datejust 116185 BBR | Both | 650 | |
Oyster Perpetual Datejust 116188 | Both | 650 | |
Oyster Perpetual Datejust 116189 | Both | 650 | |
Oyster Perpetual Datejust 116189 BBR | Both | 650 | |
Oyster Perpetual Datejust 116199 SANR | Both | 650 | |
Oyster Perpetual Datejust 116200 | Both | 650 | |
Oyster Perpetual Datejust 116201 | Both | 650 | |
Oyster Perpetual Datejust 116203 | Both | 650 | |
Oyster Perpetual Datejust 116208 | Both | 650 | |
Oyster Perpetual Datejust 116231 | Both | 650 | |
Oyster Perpetual Datejust 116233 | Both | 650 | |
Oyster Perpetual Datejust 116234 | Both | 650 | |
Oyster Perpetual Datejust 116238 | Both | 650 | |
Oyster Perpetual Datejust 116243 | Both | 650 | |
Oyster Perpetual Datejust 116244 | Both | 650 | |
Oyster Perpetual Datejust 116285 BBR | Both | 650 | |
Oyster Perpetual Datejust 178158 | Both | 650 | |
Oyster Perpetual Datejust 178159 | Both | 650 | |
Oyster Perpetual Datejust 178239 | Both | 650 | |
Oyster Perpetual Datejust 178241 | Both | 650 | |
Oyster Perpetual Datejust 178243 | Both | 650 | |
Oyster Perpetual Datejust 178245 | Both | 650 | |
Oyster Perpetual Datejust 178246 | Both | 650 | |
Oyster Perpetual Datejust 178248 | Both | 650 | |
Oyster Perpetual Datejust 178271 | Both | 650 | |
Oyster Perpetual Datejust 178273 | Both | 650 | |
Oyster Perpetual Datejust 178274 | Both | 650 | |
Oyster Perpetual Datejust 178275 | Both | 650 | |
Oyster Perpetual Datejust 178278 | Both | 650 | |
Oyster Perpetual Datejust 178279 | Both | 650 | |
Oyster Perpetual Datejust 178286 | Both | 650 | |
Oyster Perpetual Datejust 178288 | Both | 650 | |
Oyster Perpetual Datejust 178296 | Both | 650 | |
Oyster Perpetual Datejust 178313 | Both | 650 | |
Oyster Perpetual Datejust 81158 | Both | 650 | |
Oyster Perpetual Datejust 81159 | Both | 650 | |
Oyster Perpetual Datejust 81208 | Both | 650 | |
Oyster Perpetual Datejust 81209 | Both | 650 | |
Oyster Perpetual Datejust 81298 | Both | 650 | |
Oyster Perpetual Datejust 81299 | Both | 650 | |
Oyster Perpetual Datejust 81308 | Both | 650 | |
Oyster Perpetual Datejust 81318 | Both | 650 | |
Oyster Perpetual Datejust 81319 | Both | 650 | |
Oyster Perpetual Datejust 81338 | Both | 650 | |
Oyster Perpetual Datejust 81339 | Both | 650 | |
Oyster Perpetual Datejust 81348 SARO | Both | 650 | |
Oyster Perpetual Datejust 81348 SABLV | Both | 650 | |
Oyster Perpetual Datejust II 116300 | Both | 650 | |
Oyster Perpetual Datejust II 116333 | Both | 650 | |
Oyster Perpetual Datejust II 116334 | Both | 650 | |
Oyster Perpetual Datejust Special Edition 81315 | Both | 650 | |
Oyster Perpetual Datejust Turnograph 116261 | Both | 650 | |
Oyster Perpetual Datejust Turnograph 116263 | Both | 650 | |
Oyster Perpetual Datejust Turnograph 116264 | Both | 650 | |
Oyster Perpetual Day-Date 118138 | Both | 650 | |
Oyster Perpetual Day-Date 118205 | Both | 650 | |
Oyster Perpetual Day-Date 118206 | Both | 650 | |
Oyster Perpetual Day-Date 118206 2012 | Both | 650 | |
Oyster Perpetual Day-Date 118208 | Both | 650 | |
Oyster Perpetual Day-Date 118209 | Both | 650 | |
Oyster Perpetual Day-Date 118235 | Both | 650 | |
Oyster Perpetual Day-Date 118235 2012 | Both | 650 | |
Oyster Perpetual Day-Date 118238 | Both | 650 | |
Oyster Perpetual Day-Date 118238 2012 | Both | 650 | |
Oyster Perpetual Day-Date 118239 | Both | 650 | |
Oyster Perpetual Day-Date 118296 | Both | 650 | |
Oyster Perpetual Day-Date 118338 | Both | 650 | |
Oyster Perpetual Day-Date 118346 | Both | 650 | |
Oyster Perpetual Day-Date 118348 | Both | 650 | |
Oyster Perpetual Day-Date 118366 | Both | 650 | |
Oyster Perpetual Day-Date 118395BR | Both | 650 | |
Oyster Perpetual Day-Date 118398 | Both | 650 | |
Oyster Perpetual Day-Date 118399 | Both | 650 | |
Oyster Perpetual Day-Date 18946 | Both | 650 | |
Oyster Perpetual Day-Date 18948 | Both | 650 | |
Oyster Perpetual Day-Date 18956 | Both | 650 | |
Oyster Perpetual Day-Date 18958 | Both | 650 | |
Oyster Perpetual Day-Date 40 228206 | Both | 650 | |
Oyster Perpetual Day-Date II 218206 | Both | 650 | |
Oyster Perpetual Day-Date II 218235 | Both | 650 | |
Oyster Perpetual Day-Date II 218235 2012 | Both | 650 | |
Oyster Perpetual Day-Date II 218238 | Both | 650 | |
Oyster Perpetual Day-Date II 218239 | Both | 650 | |
Oyster Perpetual Day-Date II 218348 | Both | 650 | |
Oyster Perpetual Day-Date II 218349 | Both | 650 | |
Oyster Perpetual Day-Date II 218349 2012 | Both | 650 | |
Oyster Perpetual Day-Date II 218398 | Both | 650 | |
Oyster Perpetual Day-Date II 218398 BR | Both | 650 | |
Oyster Perpetual Day-Date II 218399 | Both | 650 | |
Oyster Perpetual Explorer 114270 | Both | 650 | |
Oyster Perpetual Explorer 214270 | Both | 650 | |
Oyster Perpetual Explorer II 16570 | Both | 650 | |
Oyster Perpetual Explorer II 219570 | Both | 650 | |
Oyster Perpetual GMT-Master II 116710 BLNR | Both | 650 | |
Oyster Perpetual GMT-Master II 116710 LN | Both | 650 | |
Oyster Perpetual GMT-Master II 116713 LN | Both | 650 | |
Oyster Perpetual GMT-Master II 116718 LN | Both | 650 | |
Oyster Perpetual GMT-Master II 116719 BLRO | Both | 650 | |
Oyster Perpetual GMT-Master II 116758 SA | Both | 650 | |
Oyster Perpetual GMT-Master II 116758 SANR | Both | 650 | |
Oyster Perpetual GMT-Master II 116758 SARU | Both | 650 | |
Oyster Perpetual GMT-Master II 116759 SA | Both | 650 | |
Oyster Perpetual GMT-Master II 116759 SANR | Both | 650 | |
Oyster Perpetual GMT-Master II 116759 SARU | Both | 650 | |
Oyster Perpetual Lady 176200 | Both | 650 | |
Oyster Perpetual Lady 176210 | Both | 650 | |
Oyster Perpetual Lady 176234 | Both | 650 | |
Oyster Perpetual Lady Datejust 178159 | Both | 650 | |
Oyster Perpetual Lady Datejust 178278 | Both | 650 | |
Oyster Perpetual Lady Datejust 178279 | Both | 650 | |
Oyster Perpetual Lady Datejust 178288 | Both | 650 | |
Oyster Perpetual Lady Datejust 178341 | Both | 650 | |
Oyster Perpetual Lady Datejust 178342 | Both | 650 | |
Oyster Perpetual Lady Datejust 178343 | Both | 650 | |
Oyster Perpetual Lady Datejust 178383 | Both | 650 | |
Oyster Perpetual Lady Datejust 179136 | Both | 650 | |
Oyster Perpetual Lady Datejust 179138 | Both | 650 | |
Oyster Perpetual Lady Datejust 179158 | Both | 650 | |
Oyster Perpetual Lady Datejust 179159 | Both | 650 | |
Oyster Perpetual Lady Datejust 179159 2012 | Both | 650 | |
Oyster Perpetual Lady Datejust 179160 | Both | 650 | |
Oyster Perpetual Lady Datejust 179161 | Both | 650 | |
Oyster Perpetual Lady Datejust 179163 | Both | 650 | |
Oyster Perpetual Lady Datejust 179165 | Both | 650 | |
Oyster Perpetual Lady Datejust 179166 | Both | 650 | |
Oyster Perpetual Lady Datejust 179168 | Both | 650 | |
Oyster Perpetual Lady Datejust 179171 | Both | 650 | |
Oyster Perpetual Lady Datejust 179173 | Both | 650 | |
Oyster Perpetual Lady Datejust 179174 | Both | 650 | |
Oyster Perpetual Lady Datejust 179175 | Both | 650 | |
Oyster Perpetual Lady Datejust 179178 | Both | 650 | |
Oyster Perpetual Lady Datejust 179178 2012 | Both | 650 | |
Oyster Perpetual Lady Datejust 179179 | Both | 650 | |
Oyster Perpetual Lady Datejust 179239 | Both | 650 | |
Oyster Perpetual Lady Datejust 179313 | Both | 650 | |
Oyster Perpetual Lady Datejust 179368 | Both | 650 | |
Oyster Perpetual Lady Datejust 179384 | Both | 650 | |
Oyster Perpetual Lady Datejust 179458 | Both | 650 | |
Oyster Perpetual Lady Datejust 179459 | Both | 650 | |
Oyster Perpetual Lady Datejust 28 279135 | Both | 650 | |
Oyster Perpetual Lady Datejust 80285 | Both | 650 | |
Oyster Perpetual Lady Datejust 80298 | Both | 650 | |
Oyster Perpetual Lady Datejust 80299 | Both | 650 | |
Oyster Perpetual Lady Datejust 80309 | Both | 650 | |
Oyster Perpetual Lady Datejust 80315 | Both | 650 | |
Oyster Perpetual Lady Datejust 80318 | Both | 650 | |
Oyster Perpetual Lady Datejust 80319 | Both | 650 | |
Oyster Perpetual Lady Datejust 80359 | Both | 650 | |
Oyster Perpetual Lady Datejust II 116300 | Both | 650 | |
Oyster Perpetual Milgauss 116400 | Both | 650 | |
Oyster Perpetual Milgauss 116400GV | Both | 650 | |
Oyster Perpetual Sea Dweller 16600 | Both | 650 | |
Oyster Perpetual Sea Dweller 16600 2014 | Both | 650 | |
Oyster Perpetual Sea Dweller Deepsea 116660 | Both | 650 | |
Oyster Perpetual Sky Dweller 326135 | Both | 800 | |
Oyster Perpetual Sky Dweller 326935 | Both | 800 | |
Oyster Perpetual Sky Dweller 326938 | Both | 800 | |
Oyster Perpetual Sky Dweller 326939 | Both | 800 | |
Oyster Perpetual Submariner 114060 | Both | 650 | |
Oyster Perpetual Submariner 14060M | Both | 650 | |
Oyster Perpetual Submariner Date 116610 LN | Both | 650 | |
Oyster Perpetual Submariner Date 16610 | Both | 650 | |
Oyster Perpetual Submariner Date 16610LV | Both | 650 | |
Oyster Perpetual Submariner Date 16610LV97200 | Both | 650 | |
Oyster Perpetual Submariner Date 16613LB | Both | 650 | |
Oyster Perpetual Submariner Date 16613LN | Both | 650 | |
Oyster Perpetual Submariner Date 16618LB | Both | 650 | |
Oyster Perpetual Submariner Date 16618LN | Both | 650 | |
Oyster Perpetual Submariner Date 16619LB | Both | 650 | |
Oyster Perpetual Yacht Master 116622 | Both | 650 | |
Oyster Perpetual Yacht Master 116655 | Both | 650 | |
Oyster Perpetual Yacht Master 166228 | Both | 650 | |
Oyster Perpetual Yacht Master 166622 | Both | 650 | |
Oyster Perpetual Yacht Master 116623 | Both | 650 | |
Oyster Perpetual Yacht Master 168622 | Both | 650 | |
Oyster Perpetual Yacht Master 169622 | Both | 650 | |
Oyster Perpetual Yacht Master 169623 | Both | 650 | |
Oyster Perpetual Yacht Master II 116680 | Both | 650 | |
Oyster Perpetual Yacht Master II 116681 | Both | 650 | |
Oyster Perpetual Yacht Master II 116688 | Both | 650 | |
Oyster Perpetual Yacht Master II 116689 | Both | 650 | |
Submariner | Both | 650 |
If you could not find your watch model (or caliber) in this table, you may determine your Watch winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.