RYSER KENTFIELD

For terms of usages TPD database click here
Description Caliber Turns Direct Turns Per Day
Deco DaVinci 35mm, 40mm Base ETA 2824-2 Both 650
Deco Daytona 35mm Base ETA 2824-2 Both 650
Deco Dolphin 35mm, 40mm Base ETA 2824-2 Both 650
Deco Mariner 35mm, 40mm Base ETA 2824-2 Both 650
Deco Metro 35mm, 40mm Base ETA 2824-2 Both 650
Deco Monaco 35mm, 40mm Base ETA 2824-2 Both 650
Deco New York 35mm, 40mm Base ETA 2824-2 Both 650
Deco Paris 35mm, 40mm Base ETA 2824-2 Both 650
Deco Skeleton Base ETA 2824-2 Both 650
Deco Venice 35mm, 40mm Base ETA 2824-2 Both 650
RK 169 Chronograph Deco Olympique Base ETA 7750 CW 800
RK 210 Mariner 40mm Base ETA 2824-2 Both 650
RK 215 Mariner 35mm Base ETA 2824-2 Both 650
RK 220 Paris 40mm Base ETA 2824-2 Both 650
RK 225 Paris 35mm Base ETA 2824-2 Both 650
RK 230 Metro 40mm Base ETA 2824-2 Both 650
RK 235 Metro 35mm Base ETA 2824-2 Both 650
RK 240 New York 40mm Base ETA 2824-2 Both 650
RK 245 New York 35mm Base ETA 2824-2 Both 650
RK 250 Monaco 40mm Base ETA 2824-2 Both 650
RK 255 Monaco 35mm Base ETA 2824-2 Both 650
RK 315 Dolphin 35mm Base ETA 2824-2 Both 650
RK 320 Deco Classic 40mm Base ETA 2824-2 Both 650
RK 325 Classic 35mm Base ETA 2824-2 Both 650
RK 330 Deco Daytona 40mm Base ETA 2824-2 Both 650
RK 335 Daytona 35mm Base ETA 2824-2 Both 650
RK 365 Vegas 35mm Base ETA 2824-2 Both 650
RK 450 Panther 40mm Base ETA 2824-2 Both 650
RK 470 Deco Rome 40mm Base ETA 2824-2 Both 650
RK 475 Diamond 35mm Base ETA 2824-2 Both 650
RK 750 Diamond 40mm Base ETA 2824-2 DECOR Louis XIV Both 650
RK 820 Skeleton TBD TBD TBD